<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QAFEBlog &#187; QAFE</title>
	<atom:link href="http://www.qafe.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qafe.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>High Speed Oracle Forms Modernization</title>
		<link>http://www.qafe.com/high-speed-oracle-forms-modernization/</link>
		<comments>http://www.qafe.com/high-speed-oracle-forms-modernization/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:11:02 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Forms conversion]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle Forms migration]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2419</guid>
		<description><![CDATA[On your marks? Get ready&#8230; set&#8230; go! Answer this: How much time and effort goes into modernizing Oracle FMB’s to forms that are ready for any browser, any user, on any device? In this video we show you it only takes 4 minutes! And that is because we don’t want to rush you watching&#8230;   &#8230; <a href="http://www.qafe.com/high-speed-oracle-forms-modernization/">Read more about High Speed Oracle Forms Modernization</a>]]></description>
			<content:encoded><![CDATA[<p><strong>On your marks? Get ready&#8230; set&#8230; go! Answer this: How much time and effort goes into modernizing Oracle FMB’s to forms that are ready for any browser, any user, on any device? In this video we show you it only takes 4 minutes! And that is because we don’t want to rush you watching&#8230;</strong><br />
 <br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/NdrT30hqyNI" frameborder="0" allowfullscreen></iframe></p>
<p>As the video demonstrates the QAFE Oracle Forms Modernization does most of the job for you. And it offers great extra’s:</p>
<ul> </p>
<li> Reuse 60-70% of the code </li>
<li> Apply filterrules to make the output cleaner (remove all no longer applicable / needed code). A new feature to improve the quality of the output code. </li>
<li> Use the output and edit/run directly in QAML Builder </li>
<li> Provide your styling (by means of CSS)</li>
<li> Bulk process Forms after a ruleset is defined</li>
<li> Forms Analysis for a better impact analysis</li>
</ul>
<p>The end result – even without any manual code changes afterwards – is a set of working  data-aware applications. Logic in the Form is automatically placed in the new architecture on the correct level (in a Service Oriented Way).<br />
 <br />
Where pieces of logic are not reusable, QAFE provides them as comments in the QAML code so that the developer can manually modify those bits. Also QAFE offers many additional features to enhance the forms, beyond what is currently possible in Oracle’s client-server infrastructure. And thanks to the automated modernization you have all the time in the world to make those enhancements. <br />
 <br />
<strong>Ready to instantly exceed the CIO’s expectations?</strong><br />
The automated Oracle Forms Modernization process is a QAFE application, for details on how to obtain a license for your (or your clients) business(es) please call + 31 70 319 5000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/high-speed-oracle-forms-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeWeb and QAFE: Social, Local and Mobile</title>
		<link>http://www.qafe.com/leweb-and-qafe-social-local-and-mobile/</link>
		<comments>http://www.qafe.com/leweb-and-qafe-social-local-and-mobile/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:51:34 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2414</guid>
		<description><![CDATA[In one of last weeks LeWeb Keynotes, Google’s Executive Board Member Eric Schmidt, talks about Social, Local and Mobile (see this link http://techcrunch.com/2011/12/07/schmidt-le-web-video/). Three major components for the next generation of applications. QAFE already includes two of those three.   GeoLocation If turned on in the QAFE Platform, the QAFE Application requests GeoLocation information from &#8230; <a href="http://www.qafe.com/leweb-and-qafe-social-local-and-mobile/">Read more about LeWeb and QAFE: Social, Local and Mobile</a>]]></description>
			<content:encoded><![CDATA[<p><strong>In one of last weeks LeWeb Keynotes, Google’s Executive Board Member Eric Schmidt, talks about Social, Local and Mobile (see this link <a href="http://techcrunch.com/2011/12/07/schmidt-le-web-video/" target="_blank">http://techcrunch.com/2011/12/07/schmidt-le-web-video/</a>). Three major components for the next generation of applications. QAFE already includes two of those three.</strong><br />
 <br />
<strong>GeoLocation</strong><br />
If turned on in the QAFE Platform, the QAFE Application requests GeoLocation information from the user. GeoLocation enables businesses to create lots of new kinds of smart web applications.<br />
 <br />
<strong>Mobile</strong><br />
Based on device detection QAFE opens windows in fullscreen and removes all unneccesary elements. As the internet is accessed by a growing number of Mobile Devices, we are continuously improving this part of QAFE to make sure our platform offers the best combination of UX and Performance.<br />
 <br />
<strong>Social is next</strong><br />
See the roadmap for 2012 <a href="http://www.qafe.com/discover-qafe/qafe-framework/roadmap/">http://www.qafe.com/discover-qafe/qafe-framework/roadmap/</a> and discover what else is already included, if you register for a free trail on <a href="http://registration.qafe.com">http://registration.qafe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/leweb-and-qafe-social-local-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAFE Platform 2.0 is here!</title>
		<link>http://www.qafe.com/qafe-platform-2-0-is-here/</link>
		<comments>http://www.qafe.com/qafe-platform-2-0-is-here/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:29:19 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2350</guid>
		<description><![CDATA[Great news: as of today QAFE Platform 2.0 is available for download! The new release provides a number of new and enhanced features for an even even greater productivity boost. Also, besides the fact that we made improvements on the QAFE Platform itself, this new version introduces the new QAML Builder which makes it really &#8230; <a href="http://www.qafe.com/qafe-platform-2-0-is-here/">Read more about QAFE Platform 2.0 is here!</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Great news: as of today QAFE Platform 2.0 is available for download! The new release provides a number of new and enhanced features for an even even greater productivity boost. Also, besides the fact that we made improvements on the QAFE Platform itself, this new version introduces the new QAML Builder which makes it really easy for any developer to create Modern Enterprise Applications.</strong></p>
<p>The enhanced QAML Builder now allows you to graphically edit the event-handling and business-actions ánd lets you directly zoom-in to the native logic (Java or Database). Furthermore, the QAML Builder follows the Maven build standards, so that the result will be a Web Application ready for any JEE WebContainer implementation (Google App Engine or the known app servers).</p>
<p>Release notes:</p>
<p><strong>QAFE 2.0</strong><br />
* Cluster Awareness for AppEngine Edition using native MemCache<br />
* Performance optimizations<br />
* Several improvements on UI components (datagrid, slider)<br />
* Improvement on style processing<br />
* Stability fixes</p>
<p><strong>QAML Builder 1.3</strong><br />
* Fully graphically design and create the application: Events, Business Actions and Services<br />
* Integration with the QAML Generator 1.3<br />
* Embedded appserver<br />
* Maven based, so fully extendable<br />
* Prebuilt Eclipse Environment containing all necessary plugins</p>
<p><strong>QAML Generator 1.3</strong><br />
* Database services can be combined<br />
* Stability fixes</p>
<p>If you’ve downloaded earlier versions of QAFE, 2.0 is the release you will want to <a title="Here it is!" href="http://www.qafe.com/developers/installation/">download</a> today (request a new Trial License file via <a href="mailto:info@qafe.com">info@qafe.com</a>). If you haven’t downloaded QAFE yet, simply go to <a href="http://registration.qafe.com/">http://registration.qafe.com</a> for instant access!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/qafe-platform-2-0-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Developer Day 2011 Berlin was amazing!</title>
		<link>http://www.qafe.com/google-developer-day-2011-berlin-was-amazing/</link>
		<comments>http://www.qafe.com/google-developer-day-2011-berlin-was-amazing/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:56:48 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adobe flex]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gwt]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2346</guid>
		<description><![CDATA[Google Developer Day 2011 was a great opportunity to show QAFE to developers and get some instant feedback. We, QAFE team, are true Google Webtoolkit fans and we showed what we did with that technology. Furthermore, we made it really easy to deploy to App Engine (App Engine has some restrictions which might result in &#8230; <a href="http://www.qafe.com/google-developer-day-2011-berlin-was-amazing/">Read more about Google Developer Day 2011 Berlin was amazing!</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Google Developer Day 2011 was a great opportunity to show QAFE to developers and get some instant feedback. We, QAFE team, are true Google Webtoolkit fans and we showed what we did with that technology. Furthermore, we made it really easy to deploy to App Engine (App Engine has some restrictions which might result in serious code refactoring). We took care of the restrictions so that everybody can deploy to App Engine in a matter of seconds!</strong><br />
 <br />
The developer Day really was not about sales. We got usual feedback and some very good questions.<br />
 <br />
The QAFE showcase was the QAFE Runtime, the Technology Independent implementation (in this case using Adobe Flex) and the Developer Environment. The Eclipse IDE was extended with the latest QAML Builder Plugin, which not only has a drag-n-drop from the UI but also for the Service Oriented Architecture, integrating with resources. The fact that the this was graphically shown, was a huge surprise for many. QAFE workspace is fully maven based, so having unit tests/selenium or debugging is quite easy. Also, not having compile time, but a simple reload of the applications, was an eye-opener for many visitors to our sandbox location.<br />
 <br />
In between giving demonstrations, we had some time to visit some of the sessions, which were of excellent quality. See: <a href="http://www.google.com/events/developerday/2011/berlin/agenda.html">http://www.google.com/events/developerday/2011/berlin/agenda.html</a> Especially Eric Bidelman&#8217;s session with the teasing title &#8220;These Aren&#8217;t the Sites You&#8217;re Looking For: Modern HTML5 Web Apps &#8221; was excellent. Another one was about BigQuery, live demos of the new GoogleTV, HTML5, Android, etc. All about what we make of the web, and we still have a lot to do: for developers next year will be even more interesting!<br />
 <br />
For pictures of GDD11, and to connect with us on Google Plus, see:  <a href="https://plus.google.com/108191651333422386424/">https://plus.google.com/108191651333422386424/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/google-developer-day-2011-berlin-was-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAFE on Google Developer Day 2011 #GDD11</title>
		<link>http://www.qafe.com/qafe-on-google-developer-day-2011-gdd11/</link>
		<comments>http://www.qafe.com/qafe-on-google-developer-day-2011-gdd11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:05:59 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2340</guid>
		<description><![CDATA[Is anyone going to the Google Developer Days 2011 in Berlin this weekend ?  If so, we can meetup. QAFE was invited to showcase in the Developer&#8217;s Sandbox. We&#8217;ll be there from early morning until the end&#8230;   BTW, If you are not there, I&#8217;ll try to make some pictures and share it with you &#8230; <a href="http://www.qafe.com/qafe-on-google-developer-day-2011-gdd11/">Read more about QAFE on Google Developer Day 2011 #GDD11</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Is anyone going to the Google Developer Days 2011 in Berlin this weekend ?  If so, we can meetup. QAFE was invited to showcase in the Developer&#8217;s Sandbox. We&#8217;ll be there from early morning until the end&#8230;<br />
 <br />
</strong>BTW, If you are not there, I&#8217;ll try to make some pictures and share it with you (Google style also of course on <a href="https://plus.google.com/112797501883261863370/">https://plus.google.com/112797501883261863370/</a>).</p>
<p>Regards,<br />
QAFE-team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/qafe-on-google-developer-day-2011-gdd11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAFE &amp; Agile</title>
		<link>http://www.qafe.com/qafe-agile/</link>
		<comments>http://www.qafe.com/qafe-agile/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:29:27 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2337</guid>
		<description><![CDATA[ At Oracle OpenWorld/JavaOne 2011, there was a presentation by Adam Bien. The subject was on &#8220;Real World Java EE Patterns Rethinking Best Practices&#8221; (here&#8217;s the book).   One of the interesting points made, was about the fact that customers don’t pay you as a developer to create an architecture that is ready for any situation. &#8230; <a href="http://www.qafe.com/qafe-agile/">Read more about QAFE &#038; Agile</a>]]></description>
			<content:encoded><![CDATA[<p><strong> At Oracle OpenWorld/JavaOne 2011, there was a presentation by Adam Bien. The subject was on &#8220;Real World Java EE Patterns Rethinking Best Practices&#8221; (here&#8217;s the <a title="Real World Java EE Patterns" href="http://www.amazon.co.uk/Real-World-Patterns-Rethinking-Practices/dp/0557078326/ref=sr_1_1?ie=UTF8&amp;qid=1319357673&amp;sr=8-1" target="_blank">book</a>).</strong><br />
 <br />
One of the interesting points made, was about the fact that customers don’t pay you as a developer to create an architecture that is ready for any situation. The customer pays you for the solution and you as a developer to focus on that.<br />
 <br />
Why would you create a whole architecture with Delegates, DOA, Service Locator if you are really not using it. Furthermore, JPA&#8217;s EntityManager is already quite powerful. Why make it more complex ?<br />
 <br />
We, QAFE Team, agree with Adam. Don&#8217;t use Design Patterns for the sake of Design Patterns, but only when there is a real need for it. The developer should apply the Agile way of developing where you continuously refactor code where necessary.<br />
 <br />
QAFE supports this idea in technical implementation but still considers the Design Patterns. Creating Classes and structures based on Design Patterns can be very cumbersome. But what if this architecture is already defined for you and you just have to use it and focus on your deliverables? That&#8217;s exactly what QAFE supports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/qafe-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAFE Videos: Run your QAFE App in 5-minutes!</title>
		<link>http://www.qafe.com/qafe-videos-run-your-qafe-app-in-5-minutes/</link>
		<comments>http://www.qafe.com/qafe-videos-run-your-qafe-app-in-5-minutes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:17:20 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[qaml]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2333</guid>
		<description><![CDATA[Want to work with QAFE and don&#8217;t know how to start? Head over to our video area for a step by step guide!   Now, we are not Spielberg, and Joanna is not a professional voice actor (but a professional IT / DBA consultant), but we are pretty sure the video’s will help you find &#8230; <a href="http://www.qafe.com/qafe-videos-run-your-qafe-app-in-5-minutes/">Read more about QAFE Videos: Run your QAFE App in 5-minutes!</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Want to work with QAFE and don&#8217;t know how to start? Head over to our <a href="http://www.qafe.com/discover-qafe/qafe-framework/videos/">video area</a> for a step by step guide!</strong><br />
 <br />
Now, we are not Spielberg, and Joanna is not a professional voice actor (but a professional IT / DBA consultant), but we are pretty sure the video’s will help you find your way around QAFE, within a couple of minutes.<br />
 <br />
The best way to start QAFE is by using the QAFE Builder-plugin for Eclipse. See the video &#8220;<a href="http://www.qafe.com/discover-qafe/qafe-framework/videos/">Getting started with the QAML Builder</a>&#8221; for more information on this.<br />
 <br />
<strong>The subsequent videos are divided in several groups: </strong><br />
* The Development Environment<br />
* The Components<br />
* The reusable components<br />
 <br />
More? If you want assistance for something specific, please send us an <a href="http://www.qafe.com/contact-qafe/">email</a> and we&#8217;ll help you out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/qafe-videos-run-your-qafe-app-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud: editions</title>
		<link>http://www.qafe.com/cloud-editions/</link>
		<comments>http://www.qafe.com/cloud-editions/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:04:18 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2322</guid>
		<description><![CDATA[Cloud computing according to Wikipedia is &#8220;the delivery of computing as a service rather than a product, whereby shared resources, software, and information are provided to computers and other devices as a utility (like the electricity grid) over a network (typically the Internet).&#8221; Let’s say we agree on that definition. Next up is the distinction &#8230; <a href="http://www.qafe.com/cloud-editions/">Read more about Cloud: editions</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cloud computing according to Wikipedia is &#8220;<em>the delivery of computing as a service rather than a product, whereby shared resources, software, and information are provided to computers and other devices as a utility (like the electricity grid) over a network (typically the Internet).&#8221;</em> Let’s say we agree on that definition. Next up is the distinction between private clouds and public clouds. Without wanting to spend too much time on definitions, the good news for QAFE developers and users is that QAFE runs on both.</strong><br />
 <br />
QAFE works on private clouds, like the <a title="Exalogic" href="http://www.qualogy.com/tag/exalogic/" target="_blank">Oracle Exalogic machine</a> (special QAFE-release for Exalogic is coming up), as smoothly as it does on public clouds, like Google App Engine. Both environments require specific changes within QAFE to work on them. As a result of which we introduced the concept of &#8220;Editions&#8221;.<br />
 <br />
Currently we have the Enterprise Edition that runs on any JEE5 compliant app server or web container implementation (like tomcat 7 or Jetty). Besides this Enterprise Edition we also provide the Google App Engine Edition (see previous post) which is tuned to work with App Engine and follows App Engine&#8217;s restrictions. <br />
 <br />
So whatever your definition of cloud is, and whether you prefer to optimize for a public cloud or a private cloud, QAFE is ready for it.<br />
 <br />
Call +31 (0) 70 319 50 00 for details, or comment on this post if you want to find out more about QAFE’s Cloud Editions. Or dive in and see QAFE in action via <a href="http://registration.qafe.com/">http://registration.qafe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/cloud-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAFE 1.4 released!</title>
		<link>http://www.qafe.com/qafe-1-4-released/</link>
		<comments>http://www.qafe.com/qafe-1-4-released/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:19:55 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[qaml]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2297</guid>
		<description><![CDATA[We are pleased to announce that the QAFE 1.4 version is released. This new version includes the brand new QAML Builder which helps you set up your environment even more quick and easy. Also, since integrates completely in the Eclipse environment, starting up a local QAFE instance is a piece of cake.   Simply fill &#8230; <a href="http://www.qafe.com/qafe-1-4-released/">Read more about QAFE 1.4 released!</a>]]></description>
			<content:encoded><![CDATA[<p><strong>We are pleased to announce that the QAFE 1.4 version is released. This new version includes the brand new QAML Builder which helps you set up your environment even more quick and easy. Also, since integrates completely in the Eclipse environment, starting up a local QAFE instance is a piece of cake.<br />
 <br />
</strong>Simply fill out the form on <a href="http://registration.qafe.com/">http://registration.qafe.com</a> to download the free trial. We&#8217;ll email you the license key right away!<br />
 <br />
<strong>Need some help? </strong><br />
Check out the <a href="http://www.qafe.com/developers/instruction-videos/">instructions videos</a>, which will give you a headstart in working with QAFE, helping you build your first QAFE application in a matter of minutes. You are also welcome to call for support &#8211; +31 (0)70 319 5000. Meantime we are working hard on some new tools and a new version of QAFE, which will be announced at the end of Q3 / beginning of Q4 2011. But forget about that -&gt; <a href="http://registration.qafe.com">download and use the enhanced QAFE Engine and the QAML Builder</a> today, so that we know you’ll be back for more later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/qafe-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Forms 2.0</title>
		<link>http://www.qafe.com/oracle-forms-2-0/</link>
		<comments>http://www.qafe.com/oracle-forms-2-0/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:23:20 +0000</pubDate>
		<dc:creator>michiel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forms conversion]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle Forms migration]]></category>

		<guid isPermaLink="false">http://www.qafe.com/?p=2157</guid>
		<description><![CDATA[ With QAFE, we have come up with a comprehensive solution to the growing demand for an effective and efficient strategy to migrate from Oracle Forms to the modern web. Making it possible to head both in the direction of Web 2.0 (think GWT and Adobe Flex, but also future standards) and move towards SOA. You &#8230; <a href="http://www.qafe.com/oracle-forms-2-0/">Read more about Oracle Forms 2.0</a>]]></description>
			<content:encoded><![CDATA[<p> With QAFE, we have come up with a comprehensive solution to the growing demand for an effective and efficient strategy to migrate from Oracle Forms to the modern web. Making it possible to head both in the direction of Web 2.0 (think GWT and Adobe Flex, but also future standards) and move towards SOA. You don’t need to worry about the details. Thanks to QAFE, you can tackle the important tasks and ignore the fads. Just what you are looking for? Then you are most welcome to download our new <a title="Oracle Forms 2.0" href="http://www.qafe.com/Oracle-forms.pdf " target="_blank">Oracle Forms brochure</a> for a clooser look.<br />
 <br />
Prefer the summary? -&gt;<br />
 <br />
• No far-reaching investments necessary<br />
• Developers with basic XML, SQL/PL-SQL knowledge can immediately be productive<br />
• Great possibilities at a significantly lower licensing cost<br />
• Unlock Oracle Forms for all browsers on all devices from one single platform<br />
• Maximum ease and functionality for organizations, users, and developers<br />
 <br />
PS To increase the speed of development, we also have a wide range of tools which dramatically increase your productivity. You can find them <a title="Oracle Forms 2.0" href="http://www.qafe.com/Oracle-forms.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qafe.com/oracle-forms-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

